Material:hard drawn wire and electro-resistance welded at every intersection
Popular size
Mesh pattern : 76.2mm (3‘’)*(0.5“)welded at each intersection
Horizontal Wires: 4mm diameter at 12.7mm centres.
Vertical wires: 4mm diameter at 76.2mm centres.
Weld strength: 75% of minimum tensile strength of the wire
Popular Specifications
Master View 358 | 2.1m | 2.4m | 3.0m |
Panel height | 2134mm | 2438mm | 2997mm |
Panel width | 2515mm | 2515mm | 2515mm |
Mesh size | 12.7 x 76.2mm | 12.7 x 76.2mm | 12.7 x 76.2mm |
Horizontal wire | 4mm | 4mm | 4mm |
Vertical wire | 4mm | 4mm | 4mm |
Panel weight | 50kg | 57kg | 70kg |
Posts | 60 x 60x 2 mm | 60 x 80 x 2 mm | 80 x 80 x 2 mm |
Post length | 2.8m | 3.1m | 3.8m |
Add: Industrial Zone East of the City, Anping, Hebei, China.